| [ Index ] |
PHP Cross Reference of WordPress Trunk (Updated Daily) |
| Up one level | ||
| codemirror/ | ||
| crop/ | ||
| dist/ | ||
| imgareaselect/ | ||
| jcrop/ | ||
| jquery/ | ||
| mediaelement/ | ||
| plupload/ | ||
| swfupload/ | ||
| thickbox/ | ||
| tinymce/ | ||
| admin-bar.js [source] [432 lines] | ||
| admin-bar.min.js [source] [2 lines] | ||
| api-request.js [source] [155 lines] | ||
| api-request.min.js [source] [2 lines] | ||
| autosave.js [source] [910 lines] | ||
| autosave.min.js [source] [2 lines] | ||
| backbone.js [source] [2157 lines] | ||
| backbone.min.js [source] [2 lines] | ||
| clipboard.js [source] [890 lines] | ||
| clipboard.min.js [source] [2 lines] | ||
| colorpicker.js [source] [707 lines] | ||
| colorpicker.min.js [source] [2 lines] | ||
| comment-reply.js [source] [446 lines] | Handles the addition of the comment form. | |
| comment-reply.min.js [source] [2 lines] | ||
| customize-base.js [source] [1072 lines] | ||
| customize-base.min.js [source] [2 lines] | ||
| customize-loader.js [source] [323 lines] | ||
| customize-loader.min.js [source] [2 lines] | ||
| customize-models.js [source] [356 lines] | ||
| customize-models.min.js [source] [2 lines] | ||
| customize-preview-nav-menus.js [source] [469 lines] | ||
| customize-preview-nav-menus.min.js [source] [2 lines] | ||
| customize-preview-widgets.js [source] [770 lines] | ||
| customize-preview-widgets.min.js [source] [2 lines] | ||
| customize-preview.js [source] [927 lines] | ||
| customize-preview.min.js [source] [2 lines] | ||
| customize-selective-refresh.js [source] [1079 lines] | ||
| customize-selective-refresh.min.js [source] [2 lines] | ||
| customize-views.js [source] [280 lines] | ||
| customize-views.min.js [source] [2 lines] | ||
| heartbeat.js [source] [911 lines] | ||
| heartbeat.min.js [source] [2 lines] | ||
| hoverIntent.js [source] [169 lines] | hoverIntent is similar to jQuery's built-in "hover" method except that instead of firing the handlerIn function immediately, hoverIntent checks to see if the user's mouse has slowed down (beneath the sensitivity threshold) before firing the event. The handlerOut function is only called after a matching handlerIn. | |
| hoverIntent.min.js [source] [2 lines] | ||
| hoverintent-js.min.js [source] [2 lines] | ||
| imagesloaded.min.js [source] [13 lines] | ||
| json2.js [source] [1 lines] | ||
| json2.min.js [source] [1 lines] | ||
| masonry.min.js [source] [10 lines] | ||
| mce-view.js [source] [1000 lines] | ||
| mce-view.min.js [source] [2 lines] | ||
| media-audiovideo.js [source] [1117 lines] | wp.media.controller.AudioDetails The controller for the Audio Details state | |
| media-audiovideo.min.js [source] [2 lines] | ||
| media-editor.js [source] [1079 lines] | ||
| media-editor.min.js [source] [2 lines] | ||
| media-grid.js [source] [1105 lines] | wp.media.controller.EditAttachmentMetadata A state for editing an attachment's metadata. | |
| media-grid.min.js [source] [2 lines] | ||
| media-models.js [source] [1665 lines] | wp.media.model.Attachment | |
| media-models.min.js [source] [2 lines] | ||
| media-views.js [source] [11043 lines] | wp.media.controller.CollectionAdd A state for adding attachments to a collection (e.g. video playlist). | |
| media-views.min.js [source] [2 lines] | ||
| quicktags.js [source] [771 lines] | Back-compat Define all former global functions so plugins that hack quicktags.js directly don't cause fatal errors. | |
| quicktags.min.js [source] [2 lines] | ||
| shortcode.js [source] [387 lines] | Utility functions for parsing and handling shortcodes in JavaScript. | |
| shortcode.min.js [source] [2 lines] | ||
| swfobject.js [source] [0 lines] | ||
| swfobject.min.js [source] [1 lines] | ||
| tw-sack.js [source] [193 lines] | ||
| tw-sack.min.js [source] [2 lines] | ||
| twemoji.js [source] [589 lines] | Given an HEX codepoint, returns UTF16 surrogate pairs. | |
| twemoji.min.js [source] [2 lines] | ||
| underscore.js [source] [2063 lines] | ||
| underscore.min.js [source] [2 lines] | ||
| utils.js [source] [228 lines] | Cookie functions. | |
| utils.min.js [source] [2 lines] | ||
| wp-ajax-response.js [source] [91 lines] | ||
| wp-ajax-response.min.js [source] [2 lines] | ||
| wp-api.js [source] [1598 lines] | ||
| wp-api.min.js [source] [2 lines] | ||
| wp-auth-check.js [source] [184 lines] | ||
| wp-auth-check.min.js [source] [2 lines] | ||
| wp-backbone.js [source] [566 lines] | ||
| wp-backbone.min.js [source] [2 lines] | ||
| wp-custom-header.js [source] [470 lines] | ||
| wp-custom-header.min.js [source] [2 lines] | ||
| wp-embed-template.js [source] [291 lines] | ||
| wp-embed-template.min.js [source] [2 lines] | ||
| wp-embed.js [source] [123 lines] | WordPress inline HTML embed | |
| wp-embed.min.js [source] [2 lines] | ||
| wp-emoji-loader.js [source] [437 lines] | ||
| wp-emoji-loader.min.js [source] [2 lines] | ||
| wp-emoji-release.min.js [source] [5 lines] | ||
| wp-emoji.js [source] [297 lines] | wp-emoji.js is used to replace emoji with images in browsers when the browser doesn't support emoji natively. | |
| wp-emoji.min.js [source] [2 lines] | ||
| wp-list-revisions.js [source] [34 lines] | ||
| wp-list-revisions.min.js [source] [2 lines] | ||
| wp-lists.js [source] [860 lines] | ||
| wp-lists.min.js [source] [2 lines] | ||
| wp-pointer.js [source] [422 lines] | ||
| wp-pointer.min.js [source] [2 lines] | ||
| wp-sanitize.js [source] [71 lines] | ||
| wp-sanitize.min.js [source] [2 lines] | ||
| wp-tooltip.js [source] [60 lines] | ||
| wp-tooltip.min.js [source] [2 lines] | ||
| wp-util.js [source] [157 lines] | ||
| wp-util.min.js [source] [2 lines] | ||
| wpdialog.js [source] [27 lines] | ||
| wpdialog.min.js [source] [2 lines] | ||
| wplink.js [source] [816 lines] | ||
| wplink.min.js [source] [2 lines] | ||
| zxcvbn-async.js [source] [30 lines] | ||
| zxcvbn-async.min.js [source] [2 lines] | ||
| zxcvbn.min.js [source] [32 lines] |
| Generated : Mon Sep 14 08:20:31 2026 | Cross-referenced by PHPXref |